3 Way 2′′ PVC Double Union Motorized Electric Control Ball Valve
3 way ISO5211 plastic motorized control ball valve with manual override , FO3,F05 connection, different wiring control,
Basic Info.
Model NO. | A150-T50-P3-B |
Structure | Floating Ball Valve |
Type | Floating Ball Valve |
Function | Motorized Control Valve |
Temperature | Normal Temperature |
Standard | ISO5211 F03,,F05 |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Working Time | 13s |
Connection | ISO5211,F03,F05 |
Working Voltage | DC12V/DC24V/AC110-230VAC/DC9-35V |
Actuator Torque | 15n.M |
Certification | SGS ISO9000, Ce |
Enclossure | IP67 |
Transport Package | Carton |
Specification | 2′′ |
Trademark | Tonhe |
Origin | China |
HS Code | 8537101190 |
Production Capacity | 5000/Month |
Product Description
3 way ISO5211 plastic motorized control ball valve with manual override , FO3,F05 connection, different wiring control, DC12V/24V/AC/DC110V-230V, IP67,CE,1.5 MpaDesign feature:
1Metal gear design, high accuracy output torque, especially for multi-channel scaling system.
2 Small size, compact structure.
3 A variety of control methods, either to accept remote valve position control signal, but also the feedback Signal in place for computer intelligence unit testing.
4 Good sealing performance
For occasions:
1 IC card water meter, heat meter.
2 Air-conditioning fan coil, fire sprinkler.
3 Solar energy drain valve, high efficiency water-saving.
4 Automatic control systems, university water system, smallscale industrial automation equipment, environ-metal protection.
3 way motorized actuator control PVC valve assemble:
3 way valve flow directon for setion:
Company certification :
Technical Parameters
Valve size | NPT/BSP 1/2" 3/4" 1" 1 -1/4'' (Optional ) |
Connection standard | ISO5211 F03,F04,F05 |
Output axis specification | male square or Female octagonal |
Maximum working pressure | 1.0MPa |
Circulation medium | Fluid, air |
Rated voltage | DC12V DC24V AC/DC9-24V DC9-35V AC110-230V (Optional ) |
Wiring diagram | CR201 CR202 CR303 CR306 CR501 CR502 CR703 CR706(Optional) |
Working current | ≤1A |
Open/close time | ≤15S |
Life time | 70000 times(testing pressure is 0.4MPa, medium is water) |
Valve body material | UPVC |
Actuator material | Engineering Plastics PPO |
Sealing material | FKM & PTFE |
Actuator rotation | 90° |
Torque force | 15 N.m |
Cable Length | 0.5m ,1.5m ((Optional) |
Environment temperature | -15ºC~60ºC |
Liquid temperature | 2ºC~90ºC |
Manual operation | Yes |
Open/close indicator | Yes |
Protection class | IP67 |
Workshop;
electric /motorized actuator ball valve , electronic shut off valve for water leaking, autom controlled valve , motor
actuator ball valve, motorized control ball valve
When you put orer , pls confirm below valve info , then Nadine will give you a reasonable price .thanks .
valve size :
material :
working voltage :
wire control :
Send to us